The Professional Regulation Commission (PRC) announces that 473 out of 1,338 passed the Dentist Licensure Examination given by the Board of Dentistry in Manila last December 2005.
The members of the Board of Dentistry are Dr. Estefania Blanche Castillo-Barbers, Chairman; Dr. Maria Teresa De Jesus-Amador, Dr. Maria Liza C. Centeno, Dr. Rosita C. Nisce and Dr. Norma R. Ayap, Members.
The results were released in nine (9) working days after the last day of examination.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on Monday, January 9, 2006 but not later than January 23, 2006. Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 1 piece 1" x 1" picture (colored with white background and complete nametag), 2 sets of metered documentary stamps, and 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2006-2009. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremony of the successful examinees in the said examination as well as the previous ones who have not taken their Oath of Professional will be held before the Board on Friday, January 27, 2006 at 1:30 in the afternoon at the Manila Hotel, One Rizal Park, Manila. Ladies attire must be formal, spaghetti and backless are not allowed. Gentlemen must come in their Barong Pilipino.
Registration for membership with the Philippine Dental Association will start on Monday, January 9, 2006.
The top performing schools in the December 2005 Dentist Licensure Examination classified as follows are:
A.] With 100 Or More Examinees:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | Centro Escolar University - Manila | 362 | 114 | 31.00% |
B.] With 50-99 Examinees:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | University of the East - Manila | 80 | 68 | 85.00% |
2 | Southwestern University | 79 | 37 | 47.00% |
3 | Iloilo Doctors’ College | 60 | 24 | 40.00% |
4 | Manila Central University – Caloocan City | 99 | 30 | 30.00% |
C. With 20-49 Examinees:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | Cebu Doctors’ College | 41 | 41 | 100.00% |
| University of the Philippines - Manila | 25 | 25 | 100.00% |
2 | University of Perpetual Help System – Laguna (Perp. Help Coll.) | 20 | 14 | 70.00% |
The performance of schools in the Dentist Licensure Examination December 2005 in alphabetical order as per R.A. 8991 otherwise known as PRC Modernization Act of 2000 Section 7(m) To monitor the performance of schools in licensure examinations and publish the results thereof in a newspaper of national circulation.
PERFORMANCE OF SCHOOLS IN ALPHABETICAL ORDER
Seq. Number | School Name | Total No. of Exam | Total No. Passed | Percentage Passed |
1 | AGO MEDICAL & EDUCATIONAL CENTER - BCCM | 49 | 5 | 10.00 % |
2 | CEBU DOCTORS COLLEGE | 41 | 41 | 100.00 % |
3 | CENTRO ESCOLAR UNIVERSITY - MALOLOS | 4 | 2 | 50.00% |
4 | CENTRO ESCOLAR UNIVERSITY - MANILA | 362 | 114 | 31.00 % |
5 | DAVAO MEDICAL SCHOOL FOUNDATION | 14 | 11 | 79.00% |
6 | DE LA SALLE UNIVERSITY-LIPA | 1 | 0 | 0.00% |
7 | DE OCAMPO MEMORIAL COLLEGES | 162 | 10 | 6.00% |
8 | EMILIO AGUINALDO COLLEGE - MANILA | 14 | 14 | 100.00% |
9 | ESCUELA DE NUESTRA SEÑORA DE LA SALETTE | 5 | 0 | 0.00% |
10 | ILOILO DOCTORS' COLLEGE | 60 | 24 | 40.00% |
11 | JOSE C. FELICIANO SCHOOL OF SCIENCE & TECH. | 7 | 1 | 14.00% |
12 | LYCEUM NORTHWESTERN | 35 | 12 | 34.00% |
13 | LYCEUM OF BATANGAS | 6 | 2 | 33.00% |
14 | MANILA CENTRAL UNIVERSITY - CALOOCAN CITY | 99 | 30 | 30.00% |
15 | MANILA CENTRAL UNIVERSITY - MANILA | 19 | 1 | 5.00% |
16 | MEDINA COLLEGE | 16 | 0 | 0.00% |
17 | MEDINA COLLEGE – PAGADIAN (ST.JOHN GEN. HOSP.& COLL.) | 1 | 0 | 0.00% |
18 | MINDANAO MEDICAL FOUNDATION COLLEGE | 15 | 2 | 13.00% |
19 | MISAMIS UNIVERSITY - OZAMIS CITY | 16 | 4 | 25.00% |
20 | NATIONAL UNIVERSITY | 43 | 2 | 5.00% |
21 | OUR LADY OF FATIMA UNIVERSITY - VALENZUELA | 7 | 4 | 57.00% |
22 | PERPETUAL HELP COLLEGE OF RIZAL | 1 | 0 | 0.00% |
23 | PERPETUAL HELP PARAMEDICAL SCHOOL | 1 | 0 | 0.00% |
24 | PINES CITY COLLEGE (PCEC) | 64 | 17 | 27.00% |
25 | SOUTHWESTERN UNIVERSITY | 79 | 37 | 47.00% |
26 | SOUTHWESTERN UNIVERSITY-COLLEGE OF MEDICINE | 1 | 0 | 0.00% |
27 | UNCIANO COLLEGES & GEN. HOSP.-MANILA(UNCIANO PARAMEDICAL SCH | 49 | 4 | 8.00% |
28 | UNCIANO COLLEGES & MEDICAL CENTER - ANTIPOLO | 2 | 0 | 0.00% |
29 | UNION COLLEGE | 2 | 2 | 100.00% |
30 | UNIVERSITY OF BAGUIO | 16 | 14 | 88.00% |
31 | UNIVERSITY OF PERPETUAL HELP RIZAL-LAS PINAS | 3 | 3 | 100.00% |
32 | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA (PERP HELP COL) | 20 | 14 | 70.00% |
33 | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-MABINI | 1 | 0 | 0.00% |
34 | UNIVERSITY OF THE EAST - MANILA | 80 | 68 | 85.00% |
35 | UNIVERSITY OF THE PHILIPPINES - MANILA | 25 | 25 | 100.00% |
36 | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 18 | 10 | 56.00% |
The successful examinees who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING(%) |
1 | ELISETTE ONG DY | UNIVERSITY OF THE PHILIPPINES – MANILA | 81.18 |
2 | ANNE MARGARET HONRADO GONZALEZ | UNIVERSITY OF THE EAST – MANILA | 81.14 |
3 | KATHERINE SACCO MOLINA | UNIVERSITY OF THE PHILIPPINES – MANILA | 80.56 |
4 | RENE ROBERT PAJARILLO ABRENICA | UNIVERSITY OF THE PHILIPPINES - MANILA | 79.75 |
5 | MARY JANE HIDALGO UY | UNIVERSITY OF THE PHILIPPINES – MANILA | 79.72 |
6 | SHERWIN JOSE VILLAREAL | UNIVERSITY OF THE EAST - MANILA | 79.68 |
7 | RENEE CERISSA RIVERA MARTINEZ | UNIVERSITY OF THE PHILIPPINES – MANILA | 79.66 |
8 | CONNIE BOOTS GOROSPE SAN LUIS | UNIVERSITY OF PERPETUAL HELP SYSTEM – LAS PIÑAS | 79.43 |
9 | SHANYLLE CORTAN DELA CRUZ | UNIVERSITY OF THE PHILIPPINES - MANILA | 79.41 |
10 | JOAN LESLIE BELLO DAVID | CEBU DOCTORS’ COLLEGE | 79.39 |
No comments:
Post a Comment